|
Examples of Monthly Loan Repayments over Typical Repayment
Periods
|
||||||
|
6.9% APR (Typical APR 10.7%) for loans from £3,000
to £75,000
|
||||||
| APR% Var | 300 Months | 240 Months | 180 Months | 120 Months |
60 Months |
|
| £5,000 | 10.7% | £46.18 | £48.96 | £54.38 | £66.66 | £106.76 |
| £10,000 | 10.7% | £92.37 | £97.91 | £108.76 | £133.33 | £213.52 |
| £15,000 | 9.5% | £126.99 | £136.00 | £153.11 | £190.89 | £312.16 |
| £20,000 | 9.5% | £169.32 | £181.34 | £204.14 | £254.52 | £416.22 |
| £25,000 | 8.4% | £194.41 | £210.48 | £240.18 | £304.48 | £507.96 |
| £30,000 | 8.4% | £233.30 | £252.58 | £288.22 | £365.38 | £609.56 |
| £35,000 | 7.7% | £257.28 | £280.67 | £323.26 | £414.36 | £700.33 |
| £40,000 | 7.7% | £294.04 | £320.77 | £369.44 | £473.56 | £800.38 |
| £45,000 | 6.9% | £310.40 | £341.68 | £397.76 | £516.29 | N/A |
| £50,000 | 6.9% | £344.89 | £379.65 | £441.96 | £573.66 | N/A |
| Example £13,000 over 84months @ £217.24 per month = £18,248.16 Total amount repayable (10.7% APR Variable). These are typical payment plans, other plans available upon application from 7.7% APR (Typical APR 10.7%) | ||||||
|
LOANS SECURED ON PROPERTY. YOUR HOME IS AT RISK IF YOU
DO NOT KEEP UP THE REPAYMENTS ON A MORTGAGE OR OTHER LOAN SECURED ON IT.
|
||||||